Payment Methods
Deposits
Some of our most popular deposit methods:
Method | Type | Fee | Processing Time | Limit | Action |
---|---|---|---|---|---|
VISA | Credit Card | Free | Instant | Min:$15; Max:$4,000 | sign up |
MasterCard | Credit Card | Free | Instant | Min:$10; Max:$4,000 | sign up |
Maestro | Credit Card | Free | Instant | Min:$10; Max:$4,000 | sign up |
Skrill | E-wallet | Free | Instant | Min:$10; Max:$4,000 | sign up |
Neteller | E-wallet | Free | Instant | Min:$10; Max:$4,000 | sign up |
iDebit | Idebit | Free | Instant | Min:$10; Max:$4,000 | sign up |
Instadebit | Instadebit | Free | Instant | Min:$10; Max:$4,000 | sign up |
Coinspaid | Crypto | Free | Instant | Min/Max: Check Cashier | sign up |
Interac | Bank transfer | Free | Instant | Min:$10; Max:$4,000 | sign up |
Myfinity | E-wallet | Free | Instant | Min:$10; Max:$4,000 | sign up |
Neosurf | Prepaid | Free | Instant | Min:$10; Max:$4,000 | sign up |
Withrawals
Our most popular withdrawal methods:
Method | Type | Fee | Processing Time | Limit | Action |
---|---|---|---|---|---|
Bank Transfer | Wire | Free | 5-7 Business Days | Min:$100; Max:$5,000 | sign up |
Coinspaid | Crypto | Free | Instant | Min/Max: Check Cashier | sign up |
VISA | Credit Card | Free | 1-2 Business Days | Min:$100; Max:$5,000 | sign up |
MasterCard | Credit Card | Free | 1-2 Business Days | Min:$100; Max:$5,000 | sign up |
Skrill | E-wallet | Free | 1-2 Business Days | Min:$100; Max:$5,000 | sign up |
PaysafeCard | E-wallet | Free | 1-2 Business Days | Min:$100; Max:$5,000 | sign up |
Neteller | E-wallet | Free | 1-2 Business Days | Min:$100; Max:$5,000 | sign up |
Myfinity | E-wallet | Free | 1-2 Business Days | Min:$100; Max:$5,000 | sign up |